<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>winnersedgeonline.com</title>
	<atom:link href="http://winnersedgeonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winnersedgeonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Super Bowl 46 Betting Props</title>
		<link>http://winnersedgeonline.com/super-bowl-46-betting-props/</link>
		<comments>http://winnersedgeonline.com/super-bowl-46-betting-props/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=557</guid>
		<description><![CDATA[<p>During the two-week festivities of the Super Bowl, there are many distractions to keep the fans, celebrities and media occupied. Various parties, autograph signings etc. are all part of the action. Another ‘distraction’ for the betting public is the myriad proposition bets that are available during Super Bowl Week. Proposition bets range from the sublime [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<p>During the two-week festivities of the Super Bowl, there are many distractions to keep the fans, celebrities and media occupied. Various parties, autograph signings etc. are all part of the action. </p>
<p>Another ‘distraction’ for the betting public is the myriad proposition bets that are available during Super Bowl Week. Proposition bets range from the sublime to the ridiculous but there are some solid football-related ‘props’ the learned gambler can make hay with. For every prop related to what Madonna may be wearing (or not wearing), there is a prop related to player performance. For example, how many passing yards NY Giants QB Eli Manning will have in the game? In this instance, the yardage is 315.5. You can wager $125 to win $100 if you think he will go over that number or wager $105 that he will go under that number. If you think the Giants are going to win the game with a balanced attack on offense, you may side with the ‘Under’ total here. If you think they will be behind most of the game and will be playing catch up for most of the game, you’re likely to take the ‘Over’. One prop we like is how many rushing yards Manning will have. The number is a very low 3.5 yards. You have to wager $125 to win $100 but we feel Manning will top that total.</p>
<p>In the running game, we like RB Brandon Jacobs to go Over the listed 7.5 attempts. Jacobs has ceded the starting duties to RB Ahmad Bradshaw but New York likes to use Jacobs in short yardage (despite his mediocre success) situations. They also use him to wear down the defense with his 260 lb. frame.  </p>
<p>In the receiving game, we’ll take the Under on New England TE Rob Gronkowski’s receiving yards. The number is 82.5 and we feel his ankle injury is fairly serious. One good shot on it and he will probably be out of the game. He will also lose his ability to drive and plant and most of his receptions will be of the shorter variety. On the other hand, we like NE TE Aaron Hernandez to go Over his assigned number of receiving yards, 64.5. His best asset is speed and we feel he will pick up big chunks of yardage. He has topped 100+ yards in receiving several times in the past two years and if Gronkowski is limited, Brady will have no qualms about looking in his direction. Another play we like is on Patriot WR-DB Julian Edelman. He has played a lot on defense in recent weeks but still sees time on offense. The number on his total receptions is .5. We feel he will definitely catch at least one pass during this game as he is an effective outlet pass for Brady.</p>
<p>If you look at all of the different props available, you’re definitely going to find some numbers you feel very comfortable with. Tackles, interceptions, total FGs and picking the first player to score are all included in the long list of props. Our advice is to eschew all the silly props (how long will it take Kelly Clarkson to sing the National Anthem, for example) and stick with the solid football props. Use your knowledge of the two teams and who you think will win to assist you in these selections. </p>
<p>As a reminder, here are the plays we are interested in (available at <a href="javascript:GoTo(Bodog)">bodog.ca</a>)</p>
<p>-	Manning to rush for Over 3.5 yards.<br />
-	Jacobs to go Over 7.5 rushing attempts.<br />
-	Gronkowski to go Under 82.5 yards.<br />
-	Hernandez to go Over 64.5 yards.<br />
-	Edelman to go Over .5 catch.</p>
<p>Good luck to all and enjoy the game and all the different props available.</p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/super-bowl-46-betting-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 46 ATS Pick</title>
		<link>http://winnersedgeonline.com/super-bowl-46-ats-pick/</link>
		<comments>http://winnersedgeonline.com/super-bowl-46-ats-pick/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=554</guid>
		<description><![CDATA[<p>Betting Odds Point Spread: Patriots -3 Total: 55 New York needed OT and two crucial 49er fumbles to escape San Francisco with a 20-17 win last Sunday. New England was also buoyed by two huge Ravens mistakes in the final 30 seconds in a 23-20 victory last week over Baltimore. The Giants won the Week [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<h2>Betting Odds</h2>
<p><strong>Point Spread:</strong> Patriots -3<br />
<strong>Total:</strong> 55</p>
<p><div id="attachment_555" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/gronkowski-injured.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/gronkowski-injured-150x150.gif" alt="" title="gronkowski-injured" width="150" height="150" class="size-thumbnail wp-image-555" /></a><p class="wp-caption-text">Gronkowski&#039;s ankle and whether he&#039;ll be able to play the full game will be an important factor.</p></div>New York needed OT and two crucial 49er fumbles to escape San Francisco with a 20-17 win last Sunday. New England was also buoyed by two huge Ravens mistakes in the final 30 seconds in a 23-20 victory last week over Baltimore. The Giants won the Week 9 matchup 24-20 as QB Eli Manning outdueled QB Tom Brady.</p>
<p>The Giants offense has been really clicking in the last month as they are averaging 28 points-per-game over their last five games, all victories. Manning is playing the QB position better than any other player right now and we expect him to have a good game against the league’s 31st-ranked defense. The Patriots have been able to pare 100 yards-per-game off their passing defense during the playoffs but they have faced two running teams so far. Manning is making plays downfield and isn’t averse to throwing short when needed (8-1 TD-INT ratio in playoffs). All three of New York’s top WRs are healthy and all three can make plays. The Pats have been using WR-PR Julian Edelman in coverage and while the Ravens didn’t attempt to exploit that mismatch look for Manning to take advantage. The return to health of RB Ahmad Bradshaw has also sparked the 32nd-ranked run game of the Giants. He and fellow RB Brandon Jacobs are both averaging better than 4.0 yards-per-carry and look for New York to try and be balanced on offense. New England’s run defense has been up and down but they will have to be focused against this running game as the Giants will continue to run the ball if they have success early. Manning was sacked six times last week but that was against the ferocious pass rush of the 49ers. DE Mark Anderson led New England with 10 sacks this year and they miss the contributions of DE Andre Carter (IR).</p>
<p>New England had scored 27+ points in their past nine games (all wins) before struggling last week. Brady threw two interceptions and no TDs last week as he was stymied by the Ravens defense. He was also subpar vs. the Steelers and the Giants earlier this season. Brady has posted huge numbers this season (including 6 TD passes vs. Denver in the divisional round) but has had trouble with very good defenses. New York didn’t have a great year defensively in 2011 but have allowed only 67 points over their past five games as they have really rounded into form. Like their running game, the Giants improved play on defense is health related. Look for New York to get good pressure on Brady by rushing only four players. Brady has always struggled with an intense pass rush and is especially uncomfortable when he gets pressure inside. To counter this, look for New England to run some draws, screens and for Brady to throw quick outs and slants. The Patriots have two great TEs in Aaron Hernandez and Rob Gronkowski but Gronkowski is battling an ankle injury. These two players usually have a big advantage against opposing defenses but they were kept in check last week. WR Wes Welker usually plays in the slot and led the NFL with 122 catches this season. The Patriots generally have an aversion to running the ball even when they are successful at it. We expect the Giants to control the running game and force Brady to throw the ball for most of the game.</p>
<h3>ATS Pick</h3>
<p>The Giants are currently on a 5-0 SU/ATS run and needed to win their last two regular-season games just to qualify for the playoffs. Their defense has neutralized some very good offenses (Cowboys, Falcons, and Packers) during the streak and we expect them to get after Brady. Offensively, the Giants are peaking as well. Manning has elevated his play and has joined the ranks of the elite QBs in the NFL. He is also playing better than Brady right now and we expect him to help lead the Giants to a SU victory. New England is 1-5 ATS in their last six matchups with New York and 1-7 ATS in their last eight playoff games.<br />
<strong>Take the Giants +3 at <a href="javascript:GoTo(Bodog)">Bodog</strong>.</p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/super-bowl-46-ats-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 46 Betting Trends</title>
		<link>http://winnersedgeonline.com/super-bowl-46-betting-trends/</link>
		<comments>http://winnersedgeonline.com/super-bowl-46-betting-trends/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=550</guid>
		<description><![CDATA[<p>Here are the betting trends for Super Bowl 46. New York Giants vs. New England Patriots Line: Patriots -3 - New York is 7-1 ATS in their last eight games. - The Giants are 5-0 ATS in their last five games as an underdog. - New York is 8-1 ATS in their last nine playoff [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<p>Here are the betting trends for Super Bowl 46.</p>
<p><div id="attachment_551" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/new-england-patriots-offense.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/new-england-patriots-offense-150x150.gif" alt="" title="new-england-patriots-offense" width="150" height="150" class="size-thumbnail wp-image-551" /></a><p class="wp-caption-text">Brady will have to play better for any chance of the Super Bowl going over the total.</p></div><strong>New York Giants vs. New England Patriots<br />
Line: Patriots -3</strong></p>
<p>-	New York is 7-1 ATS in their last eight games.<br />
-	The Giants are 5-0 ATS in their last five games as an underdog.<br />
-	New York is 8-1 ATS in their last nine playoff games, since 2006.<br />
-	The Giants are 3-6-1 ATS in their last 10 encounters with AFC opponents.<br />
-	New York is 9-3 ATS after allowing 20 points or less in their previous game.<br />
-	The Giants are 11-5 ATS in their last 16 games as an underdog of three points or less.<br />
-	New York has produced 2 overs and 8 unders in their last 10 playoff games, since 2005.<br />
-	The Giants have recorded 1 over and 5 unders in their past six games.<br />
-	New England is 1-5 ATS in their last six matchups with New York.<br />
-	The Patriots are 1-7 ATS in their last eight playoff games.<br />
-	New England is 11-1-1 ATS as a favorite of seven points or less vs. NFC opponents.<br />
-	The Patriots have produced 9 overs and 19 unders in their last 28 playoff games, since 1994.<br />
-	New England is 6-3 ATS in their last nine games after scoring 23 points or less in their previous game.<br />
-	The Patriots have recorded 7 overs and 1 under in their last eight games.<br />
-	New England is 6-2 ATS following a SU win of three points or less.<br />
-	The last five matchups in this series has produced 1 over and 4 unders.  </p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/super-bowl-46-betting-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens at New England Patriots ATS Pick</title>
		<link>http://winnersedgeonline.com/baltimore-ravens-at-new-england-patriots-ats-pick/</link>
		<comments>http://winnersedgeonline.com/baltimore-ravens-at-new-england-patriots-ats-pick/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=542</guid>
		<description><![CDATA[<p>Betting Odds Point Spread: Patriots -7 Total Line: 50.5 Baltimore prevailed 20-13 over a game Houston team last Sunday, turning four TOs into 17 points. It was also their 7th victory in their past eight contests. New England was dominant from start to finish in a 45-10 pasting of Denver last Sunday. It was their [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<h2>Betting Odds</h2>
<p><strong>Point Spread: Patriots -7</strong><br />
<strong>Total Line: 50.5</strong></p>
<p><div id="attachment_543" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/tyrrell-suggs-tom-brady.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/tyrrell-suggs-tom-brady-150x150.gif" alt="" title="tyrrell-suggs-tom-brady" width="150" height="150" class="size-thumbnail wp-image-543" /></a><p class="wp-caption-text">Ravens pass rush has been absent in recent games.</p></div>Baltimore prevailed 20-13 over a game Houston team last Sunday, turning four TOs into 17 points. It was also their 7th victory in their past eight contests. New England was dominant from start to finish in a 45-10 pasting of Denver last Sunday. It was their 9th-straight victory and featured a record-tying six TD passes from QB Tom Brady. </p>
<p>The Ravens want to run the ball behind RB Ray Rice but he had tough sledding against the Texans last week (21 carries, 60 yards). The Patriots front seven isn’t nearly as good as Houston’s but they bottled up the Broncos’ gimmick offense very well last week. They have to be wary of Rice when he is a receiver as well though he didn’t fare well at that last week either (4 catches for 20 yards). Baltimore will test this secondary deep with rookie WR Torrey Smith but we feel QB Joe Flacco will be looking to WR Anquan Boldin and TEs Dennis Pitta and Ed Dickson more frequently. The Patriots ranked 31st vs. the pass this season but are bolstered by the return of SS Patrick Chung from injury. Flacco was average last week (14-27, 176 yards, 2 TDs) and historically hasn’t played his best ball on the road. He was also sacked five times. New England’s defense wasn’t tested last week by the unconventional Denver offense but they must contain Rice to have a real chance at stopping this offense.</p>
<p>New England will be looking to pass early and often this week as they pay lip service to the run. TE Aaron Hernandez was actually the leading ballcarrier last week (5-61). The Ravens ranked 2nd in run defense this season and we expect them to give a better performance in this area than they did last week (131 rushing yards allowed). However, stopping New England’s ground game isn’t the issue. Brady is coming off one of the best performances of his career and he is very focused on getting his team back to the Super Bowl. We expect Hernandez and fellow TE Rob Gronkowski to pose a lot of problems for a defense that isn’t known to have great cover LBs. ILB Ray Lewis is a sure-fire Hall of Famer and maybe the best to ever play the position but he will be outmatched if he has to play in coverage against this offense. WR Wes Welker will command attention and Brady isn’t shy about spreading the ball around. There may even be a WR Chad Ochocinco sighting in this game. Baltimore totalled zero sacks last week and if OLB Terrell Suggs isn’t getting consistent pressure, there is no pass rush. Look for New England to give LT Matt Light help if he has trouble with Suggs early on.    </p>
<h3>ATS Pick</h3>
<p>Baltimore was 9-0 SU at home this season but only 4-4 SU/ATS on the road. They lost to some bad teams and just don’t play well away from M&#038;T Bank Stadium. New England, on the other hand, is playing very well (averaging 37.3 points-per-game during their winning streak) on both sides of the ball. As bad as the Pats have been in giving up yardage, they ranked 15th in scoring defense this season. New England also has a big edge in special teams play and no one is better than HC Bill Belichick at drawing up schemes and then adjusting them during the game. This number has been coming down and we feel very good in laying the points and going with a very determined and focused group of Patriots.<br />
<strong>Take the Patriots  </strong> </p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/baltimore-ravens-at-new-england-patriots-ats-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Trends &#8211; Conference Championship Round</title>
		<link>http://winnersedgeonline.com/nfl-betting-trends-conference-championship-round/</link>
		<comments>http://winnersedgeonline.com/nfl-betting-trends-conference-championship-round/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=538</guid>
		<description><![CDATA[<p>Here are the NFL betting trends for both the AFC and NFC Championship games.The NFL Championship Round betting trends offer slim pickings with in our opinion only the New England Patriots over streak of seven straight games and the San Francisco 49ers home against the spread streak of 9 straight covers when favored at home. [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Here are the NFL betting trends for both the AFC and NFC Championship games.</strong><div id="attachment_540" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/ny-giants-san-francisco-49ers.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/ny-giants-san-francisco-49ers-150x150.gif" alt="" title="ny-giants-san-francisco-49ers" width="150" height="150" class="size-thumbnail wp-image-540" /></a><p class="wp-caption-text">The 49ers beat the NY Giants earlier this season at Candlestick Park.</p></div>The NFL Championship Round betting trends offer slim pickings with in our opinion only the New England Patriots over streak of seven straight games and the San Francisco 49ers home against the spread streak of 9 straight covers when favored at home.</p>
<p><strong>Baltimore Ravens at New England Patriots<br />
Line: Patriots -9</strong></p>
<p>-	Baltimore is 1-4-1 ATS in their last six visits to New England.<br />
-	The Ravens are 1-4 ATS in their last five games.<br />
-	Baltimore is 1-5 ATS in their last six games as a road underdog of 7+ points.<br />
-	The Ravens have produced 2 overs and 5 unders in their last seven games.<br />
-	Baltimore is 4-10 ATS after allowing 13 points or less in their previous game.<br />
-	The Ravens have recorded 3 overs and 7 unders in their last 10 playoff games.<br />
-	Baltimore is 4-1-1 ATS in their last 6 visits to AFC East opponents.<br />
-	New England is 1-6 ATS in their last seven playoff games.<br />
-	The Patriots are 6-1-1 ATS after scoring 40+ points in their previous game.<br />
-	New England is 4-9 ATS in the second of back-to-back home games.<br />
-	The Patriots are 7-2 ATS following a double-digit SU win.<br />
-	New England has produced 7 overs in their last seven games.<br />
-	The Patriots have recorded 4 overs and 9 unders in their last 13 home playoff games.<br />
-	New England is 9-3 ATS after allowing 10 points or less in their previous game.</p>
<p><strong>New York Giants at San Francisco 49ers<br />
Line: 49ers -2.5</strong></p>
<p>-	New York is 9-3 ATS in their last 12 playoff games, since 2000.<br />
-	The Giants are 12-4 ATS in their last 16 matchups with NFC West opponents.<br />
-	New York is 9-0 ATS following a SU win as an underdog vs. an opponent coming off a SU win as an underdog.<br />
-	The Giants are 5-1 ATS after scoring 35+ points vs. an opponent coming off back-to-back SU wins.<br />
-	New York is 12-2 ATS on the road following back-to-back SU/ATS wins.<br />
-	The Giants have produced 6 overs and 3 unders on the road this season<br />
-	New York has recorded 2 overs and 6 unders in their last eight playoff games.<br />
-	San Francisco is 1-5 ATS in their last six matchups with New York.<br />
-	The 49ers are 13-3-1 ATS this season.<br />
-	San Francisco is 9-2 ATS as a home favorite of 2+ points following a SU win as an underdog.<br />
-	The 49ers are 9-0 ATS in their last nine games as a home favorite.<br />
-	San Francisco is 6-3-1 ATS in the second of back-to-back home games.<br />
-	The 49ers have produced 4 overs and 8 unders in their last 12 games.<br />
-	San Francisco is 3-8-1 ATS afters coring 30+ points in their previous game.  </p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/nfl-betting-trends-conference-championship-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Giants at Green Bay Packers ATS Pick</title>
		<link>http://winnersedgeonline.com/ny-giants-at-green-bay-packers-ats-pick/</link>
		<comments>http://winnersedgeonline.com/ny-giants-at-green-bay-packers-ats-pick/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=531</guid>
		<description><![CDATA[<p>Betting Odds Point Spread: Packers -7.5 Total: 53 New York was dominant in a 24-2 victory over Atlanta last Sunday. Green Bay had a 1st-round bye last week. The Packers prevailed 38-35 over the Giants on a last-second FG in Week 13. The Giants re-discovered their running game last week, totalling 177 yards on the [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<h2>Betting Odds</h2>
<p><strong>Point Spread:</strong> Packers -7.5<br />
<strong>Total: </strong>53</p>
<p><div id="attachment_532" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/green-bay-packers-aaron-rodgers-3.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/green-bay-packers-aaron-rodgers-3-150x150.gif" alt="" title="green-bay-packers-aaron-rodgers-3" width="150" height="150" class="size-thumbnail wp-image-532" /></a><p class="wp-caption-text">The Packers offense will need to run the ball against the Giants.</p></div>     New York was dominant in a 24-2 victory over Atlanta last Sunday. Green Bay had a 1st-round bye last week. The Packers prevailed 38-35 over the Giants on a last-second FG in Week 13.</p>
<p>The Giants re-discovered their running game last week, totalling 177 yards on the ground in their big win over the Falcons. They didn’t run the ball well this season but a healthy RB Ahmad Bradshaw helps their ground game. QB Eli Manning threw for 347 yards and three scores in the first matchup but also threw an interception. That’s been a familiar script for Green Bay: give up a ton of yards and then pick off a pass (they had 31 on the year). WRs Hakeem Nicks, Victor Cruz and a healthy Mario Manningham give Manning a lot of targets to throw to. And he should have time to throw; the Packers amassed only five sacks in their last four games. They had only 29 on the year and Manning has shown he can dissect a defense if given time to throw. Look for the Giants to try and achieve the balance they had last week. Manning will be throwing the ball but Bradshaw and RB Brandon Jacobs will get a lot of carries as well.</p>
<p> Green Bay averaged 35 points-per-game this year and only lost once. QB Aaron Rodgers (45-6 TD/INT) had an MVP-type year and he will be attacking this defense. He threw for 369 yards and four scores in the first matchup and he will be looking to pick them apart again. However, his O-line has been hurting especially at the OT spots. LT Chad Clifton will see his most significant action since October 9th and has to deal with DE Jason Pierre-Paul and his 16.5 sacks. DEs Justin Tuck and Osi Umenyiora are also healthy and New York will drop former DE and current OLB Mathias Kiwanuka onto the line in obvious passing situations with the three DEs. Green Bay wasn’t very effective running the ball this season but hope to have a healthy RB James Starks back in the lineup. New York bottled up Atlanta’s ground game last week and should have success in that area this week.</p>
<h3>ATS Pick</h3>
<p>These teams played a very entertaining game six weeks ago and we expect another close game. We feel both QBs will have success but we expect Rodgers to have to deal with a ferocious pass rush. Green Bay ranked last in past defense because they haven’t overcome the loss of All-Pro FS Nick Collins and they can’t muster a consistent pass rush. Throw in the Giants ability to run the ball and we feel this number is just too high. We’ll side with a Giants team that appears to be peaking at the right time.<br />
<strong>Take the Giants</strong>   </p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/ny-giants-at-green-bay-packers-ats-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Broncos at New England Patriots ATS Pick</title>
		<link>http://winnersedgeonline.com/denver-broncos-at-new-england-patriots/</link>
		<comments>http://winnersedgeonline.com/denver-broncos-at-new-england-patriots/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=523</guid>
		<description><![CDATA[<p>Betting Odds Point Spread: Patriots -13.5 Total Line: 50 Denver needed just one play in OT to secure a 29-23 victory over Pittsburgh last Sunday. New England had a 1st-round bye last week. The Patriots won the Week 15 matchup 41-23 behind three game-changing TOs in the 2nd quarter. Broncos QB Tim Tebow is coming [...]</p><p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></description>
			<content:encoded><![CDATA[<h2>Betting Odds</h2>
<p><strong>Point Spread:</strong> Patriots -13.5<br />
<strong>Total Line:</strong> 50<br />
<div id="attachment_524" class="wp-caption alignleft" style="width: 160px"><a href="http://winnersedgeonline.com/wp-content/uploads/2012/01/new-england-tom-brady-fist-pump.gif"><img src="http://winnersedgeonline.com/wp-content/uploads/2012/01/new-england-tom-brady-fist-pump-150x150.gif" alt="" title="new-england-tom-brady-fist-pump" width="150" height="150" class="size-thumbnail wp-image-524" /></a><p class="wp-caption-text">Tom Brady will have to be at his best to make up for his team&#039;s weak defense.</p></div><br />
Denver needed just one play in OT to secure a 29-23 victory over Pittsburgh last Sunday. New England had a 1st-round bye last week. The Patriots won the Week 15 matchup 41-23 behind three game-changing TOs in the 2nd quarter.</p>
<p>Broncos QB Tim Tebow is coming off the biggest game of his short career as he threw for 316 yards on only 10 completions last week. He didn’t throw any interceptions and didn’t throw any in the first matchup between these teams. Tebow likes to throw left and that is where CB Kyle Arrington (team-leading 88 tackles and 7 picks) plays. Tebow has to watch for Arrington jumping routes. WR Demaryius Thomas caught four passes for 204 yards and the game-winning score last week and also had seven catches for 116 yards in the first meeting. Tebow will look his way early and often and his size and speed will give this defense trouble. WR Eric Decker (knee) isn’t expected to play meaning WRs Eddie Royal and Matthew Willis have to step up. Denver rushed for 167 yards in the 1st quarter of the earlier game and they will look to duplicate that type of success this week. Tebow appears to be becoming a more judicious runner and RBs Willis McGahee and Lance Ball form a solid duo. The Patriots pass defense ranked 31st this season but they did force 34 TOs. They also lack a dynamic pass rush but DE Mark Anderson did post 10 sacks in a reserve role.</p>
<p>Patriots QB Tom Brady threw for 5,235 yards this season, shattering the old mark of Dan Marino but falling short of Drew Brees’ new record of 5,476. His 39 TD passes were his second-best total for a season. What these numbers mean is that the Broncos secondary will have their hands full. The unit’s play has gone down since S Brian Dawkins went down and he’s not expected to play this week. TEs Rob Gronkowski and Aaron Hernandez and WR Wes Welker have been dynamite this season and Brady will throw to whichever one is open. Pittsburgh had success earlier this year jamming them at the line of scrimmage and we think Denver will try to do the same this week. Rookie OLB Von Miller was playing with one hand in the first matchup but is better now. With DE Elvis Dumervil on the other side, Denver should have a good pass rush to bother Brady. New England averaged 110 yards-per-game on the ground this season and prefers to move the ball through the air. </p>
<h3>ATS Pick</h3>
<p>New England usually has a big advantage in their games as they usually intimidate their opponents with their high-scoring offense. Don’t look for Denver to fall into that category as they believe they can win this game. They led 16-7 in the first matchup before TOs turned the game around and took them out of their comfort zone. Tebow should be able to make plays against this defense and we feel they will have success on the ground as well. The Patriots are 5-15 ATS in their last 20 games as a double-digit favorite and have lost their last three playoff games. Brady will put up numbers but we feel the Broncos can keep the score close with their pass rush, running game and with a few deep shots sprinkled in.<br />
<strong>Take the Broncos</strong></p>
<p><a href="http://winnersedgeonline.com">winnersedgeonline.com - </a></p>]]></content:encoded>
			<wfw:commentRss>http://winnersedgeonline.com/denver-broncos-at-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Trends &#8211; Divisional Round</title>
		<link>http://winnersedgeonline.com/nfl-betting-trends-divisional-round/</link>
		<comments>http://winnersedgeonline.com/nfl-betting-trends-divisional-round/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://winnersedgeonline.com/?p=519</guid>
